
Simon Ludders net worth is
$1.7 Million
Simon Ludders Wiki: Salary, Married, Wedding, Spouse, Family
Simon Ludders is an English film and television actor, writer and director. He is best known for his current starring role as Renfield in Young Dracula, a CBBC television series that initially aired in 2006 and finalized in 2014. He also played Trevor Smith in Broadchurch and as Mr. Swan in TV mini-series Becoming Human, in which he appeared again alongside Craig Roberts.
| Net Worth | $1.7 Million |
| Height | 5' 10" (1.78 m) |
| Profession | Actor, Writer, Director |
| Known For | Young Dracula (2006), The Last Child of the Sixties (2005), Calendar Girls (2003), Three Big Words (2002) |
Actor
| Title | Year | Status | Character |
|---|
| Spotless | 2015 | TV Series | Peter Marshall Edwards |
| Doctors | 2014 | TV Series | Luke Jarvis |
| Playhouse Presents | 2014 | TV Series | Mr. Wicks |
| Young Dracula | 2006-2014 | TV Series | Renfield |
| Broadchurch | 2013 | TV Series | Trevor Smith |
| Becoming Human | 2011 | TV Series | Mr. Swan |
| Gigglebiz | 2009-2011 | TV Series | Various |
| Baker Boys | 2011 | TV Series | Mr. Jenkins |
| New Tricks | 2010 | TV Series | Richard - MI5 |
| Rock & Chips | 2010 | TV Series | Mr. Manley |
| The Green Green Grass | 2009 | TV Series | Ian |
| Scoop | 2009 | TV Series | Sid The Source |
| Wire in the Blood | 2008 | TV Series | |
| Belonging | 2008 | TV Series | Mr. Smith |
| Green Wing | 2006 | TV Series | Detective |
| Doctor Who | 2006 | TV Series | Patient |
| The Last Child of the Sixties | 2005 | Short | Gary Phelps |
| Tunnel of Love | 2004 | TV Movie | Education Officer 2 |
| My Family | 2003-2004 | TV Series | Undertaker 2 / Teacher |
| The Bill | 2004 | TV Series | Danny Partridge |
| Casualty | 1999-2003 | TV Series | Corp Burridge / Paul Bamford |
| Calendar Girls | 2003 | | Waiter |
| I'm Alan Partridge | 2002 | TV Series | Builder |
| High Hopes | 2002 | TV Series | Vicar |
| The Basil Brush Show | 2002 | TV Series | Vermokiller |
| The Story of Tracy Beaker | 2002 | TV Series | Brian Gee |
| Three Big Words | 2002 | Short | |
| Care | 2000 | TV Movie | Clerk of the Court |
| The Magic Paintbrush: A Story from China | 2000 | TV Short | Henchman (voice) |
| Lucky Bag | 1999 | TV Series | |
| Harpur and Iles | 1997 | TV Movie | Bank Manager |
| Testament: The Bible in Animation | 1996 | TV Series | Simeon / Butler |
| Darklands | 1996 | | 2nd cop |
| Wales Playhouse | 1996 | TV Series | Rhys |
| Shakespeare: The Animated Tales | 1994 | TV Mini-Series | Roderigo |
Writer
| Title | Year | Status | Character |
|---|
| Stella | | TV Series 1 episode, 2013 writer - 4 episodes, 2013 - 2015 written by - 2 episodes, 2012 | |
| Tati's Hotel | 2011 | TV Series 2 episodes | |
| Gigglebiz | 2011 | TV Series 2 episodes | |
| The Armstrong and Miller Show | | TV Series written by - 9 episodes, 2009 - 2010 writer - 2 episodes, 2007 | |
| The Last Child of the Sixties | 2005 | Short | |
| TV to Go | 2001 | TV Series | |
| Lucky Bag | 1999 | TV Series | |
Director
| Title | Year | Status | Character |
|---|
| The Last Child of the Sixties | 2005 | Short | |
Producer
| Title | Year | Status | Character |
|---|
| The Last Child of the Sixties | 2005 | Short producer | |
Archive Footage
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6soKannmK5trDDnqmsZZ6awW7DzquroWc%3D