Dean Zanuck Net Worth

Dean Zanuck net worth is




Dean Zanuck net worth is
$5 Million
Dean Zanuck Wiki: Salary, Married, Wedding, Spouse, Family
Dean Zanuck (born August 11, 1972) is an American production executive and film producer. | Full Name | Dean Zanuck |
| Net Worth | $5 Million |
| Date Of Birth | August 11, 1972 |
| Place Of Birth | Los Angeles, California, USA |
| Occupation | Motion picture production executive and producer |
| Profession | Film producer |
| Education | Harvard-Westlake School |
| Nationality | American |
| Spouse | Marisa Zanuck |
| Children | Jack Zanuck, Darryl Zanuck |
| Parents | Linda Harrison, Richard D. Zanuck |
| Siblings | Harrison Zanuck, Janet Beverly Zanuck Davidson, Laura Gentle, Virginia Lorraine Zanuck |
| Nicknames | Dean Zanuck, Zanuck, Dean |
| IMDB | http://imdb.com/name/nm0953124 |
| Awards | Independent Spirit Award for Best First Feature |
| Nominations | Producers Guild of America Award for Best Theatrical Motion Picture |
| Movies | Voice from the Stone, The Zero Theorem, Get Low, Road to Perdition, Tontine Massacre |
| Star Sign | Leo |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Voice from the Stone | 2017 | producer completed | |
| The Zero Theorem | 2013 | producer | |
| Tontine | 2010 | Video producer | |
| Get Low | 2009 | producer | |
| Dead Lawyers | 2004 | TV Movie executive producer | |
| Road to Perdition | 2002 | producer | |
| Reign of Fire | 2002 | co-producer |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Yes Man | 2008 | production executive | |
| Sweeney Todd: The Demon Barber of Fleet Street | 2007 | production executive | |
| Charlie and the Chocolate Factory | 2005 | production executive | |
| Big Fish | 2003 | production executive | |
| Planet of the Apes | 2001 | production executive | |
| Deep Impact | 1998 | production executive | |
| Mulholland Falls | 1996 | production office assistant | |
| Wild Bill | 1995 | production assistant | |
| Apollo 13 | 1995 | office production assistant |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Love and the Line | 2016 | Short special thanks | |
| Don't Say No Until I Finish Talking: The Story of Richard D. Zanuck | 2013 | Documentary special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Don't Say No Until I Finish Talking: The Story of Richard D. Zanuck | 2013 | Documentary | Himself - Interviewee |
| The 2011 Independent Spirit Awards | 2011 | TV Special | Himself |
| The Rotten Tomatoes Show | 2010 | TV Series | Himself |
| Up Close with Carrie Keagan | 2010 | TV Series | Himself |
| HBO First Look | 2002 | TV Series documentary | Himself |
| The Making of 'Road to Perdition' | 2002 | TV Short documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2011 | Independent Spirit Award | Independent Spirit Awards | Best First Feature | Get Low (2009) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2003 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | Road to Perdition (2002) |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dnJqmXa%2Bur8HCpGSnnaRixLC%2B06Fm