Full Name | Vlade Divac |
Net Worth | $500,000 |
Date Of Birth | February 3, 1968 |
Place Of Birth | Prijepolje, Serbia, Yugoslavia |
Height | 2.16 m |
Weight | 110 kg |
Profession | Basketball player, Actor |
Work Position | President of the |
Nationality | Serbian |
Spouse | Anna Divac |
Children | Petra Divac, Matija Alexander Divac, Luka Andrej Divac |
Parents | Radmila Divac, Milenko Divac |
Siblings | Ivica Divac, Boris Divac |
Nicknames | Vlade Divac, Divac, Vlade |
http://www.twitter.com/bgoodvlade | |
IMDB | http://imdb.com/name/nm0228615 |
Awards | NBA All-Rookie Team, National Basketball Association Awards - J. Walter Kennedy Citizenship Award, Award of Olympic Committee of Serbia - IOC Trophy |
Movies | We Are Not Angels 3: Rock & Roll Strike Back, Juwanna Mann, Trabbi Goes to Hollywood, Driving Me Crazy |
Star Sign | Aquarius |
# | Fact |
---|---|
1 | (July 20) Agreed to a 2-year deal with the Los Angeles Lakers. [2004] |
2 | (September 15) Told the Serbian newspaper Blic Daily that he was retiring. Divac averaged 11.9 points and 8.3 rebounds in 15 NBA seasons. [2005] |
3 | Center for the Sacramento Kings [October 2000] |
4 | Center for the Sacramento Kings [2001] |
5 | His wedding was attended by over 1000 people and broadcast live throughout Yugoslavia. |
6 | "The Sex Strike," a play written by his wife, was staged at the Stages Theater Center in Los Angeles (October 2002) |
7 | Children: sons Luka Andrej and Matija Alexander; daughter Petra (adopted). |
8 | Traded by Los Angeles to Charlotte for draft rights to Kobe Bryant. |
9 | Was the Los Angeles Lakers' first-round draft pick in 1989. |
Title | Year | Status | Character |
---|---|---|---|
A3 - Rock'n'Roll uzvraca udarac | 2006 | Pretpostavljeni | |
Crni Gruja | 2003 | TV Series | Vampir Toza |
Juwanna Mann | 2002 | Beat Player Morse | |
Driving Me Crazy | 2000 | TV Movie | Viglione, Gene |
Space Jam | 1996 | Vlade Divac | |
Eddie | 1996 | Los Angeles Lakers | |
Coach | 1992 | TV Series | Delivery Man |
Rachel Gunn, R.N. | 1992 | TV Series | |
Driving Me Crazy | 1991 | Yugo Boss |
Title | Year | Status | Character |
---|---|---|---|
One in a Billion | 2016 | Documentary | Himself |
Tapavica | 2016 | Documentary short | Himself |
Svetislav Pesic, More Than a Coach | 2015 | Documentary | Player |
Ostvari svoj san | 2013 | Documentary short | Himself |
Santo, Sam and Ed's Sports Fever! | 2012 | TV Series | Himself |
The Weight of Chains | 2010 | Documentary | Himself |
30 for 30 | 2010 | TV Series documentary | Himself |
Crossover | 2004 | TV Movie documentary | Himself |
The Late Late Show with Craig Kilborn | 2002 | TV Series | Himself |
2001 NBA All-Star Game | 2001 | TV Special | Himself |
The Tonight Show with Jay Leno | 1995-1999 | TV Series | Himself |
Larry King Live | 1999 | TV Series | Himself |
The Sport Jerks | 1998 | TV Series | Himself |
The Stephanie Miller Show | 1995 | TV Series | Himself |
In Living Color | 1994 | TV Series | Himself |
Married with Children | 1993 | TV Series | Himself |
Good Sports | 1991 | TV Series | Himself |
The Arsenio Hall Show | 1990 | TV Series | Himself |
Space Jam (1996)
as Vlade Divac
Tapavica (2016)
as Himself
Juwanna Mann (2002)
as Beat Player Morse
The Weight of Chains (2010)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6vo5qclWKxqsLAnGSnnaRixLC%2B06Fm