Craig Gellis Net Worth
Craig Gellis net worth is
$900,000
Craig Gellis Wiki: Salary, Married, Wedding, Spouse, Family
Craig Gellis was born on August 15, 1975 in Framingham, Massachusetts, USA as Craig M. Gellis. He is an actor and producer, known for Eastbound & Down (2009), Banshee (2013) and Rescue Dawn (2006). | Net Worth | $900,000 |
| Date Of Birth | August 15, 1975 |
| Place Of Birth | Framingham, Massachusetts, USA |
| Profession | Actor, Producer |
| Star Sign | Leo |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Muse | 2016/VI | completed | Gus |
| Postcolonial Nostalgia | 2016 | Short completed | Finn |
| Angie Tribeca | 2016 | TV Series | Nathan Sterelli |
| Lucifer | 2016 | TV Series | Frankie Costa |
| Boned | 2015 | Sebastian / Goth Man | |
| General Hospital | 2002-2015 | TV Series | Shooter Giles / Tough |
| Banshee | 2015 | TV Series | Otto |
| Workaholics | 2015 | TV Series | Alexi |
| Bosch | 2015 | TV Series | Baker |
| Stalker | 2015 | TV Series | Clark Jennings |
| Brooklyn Nine-Nine | 2014 | TV Series | Jim |
| Looking for Lions | 2014 | Hanley | |
| Phone Rehab | 2014 | Short | Dan |
| Two and a Half Men | 2013 | TV Series | Mike |
| Eastbound & Down | 2013 | TV Series | Hoodlum |
| The League | 2013 | TV Series | Check-In Guy |
| Hawaii Five-0 | 2013 | TV Series | Tattoo Artist |
| Open Road | 2013 | Ronny Rapist #1 | |
| Loveseat | 2013 | Short | Allen (Moving Guy #2) |
| The Big Bang Theory | 2013 | TV Series | Car Thief #1 |
| New Girl | 2012 | TV Series | Mike |
| The Thompsons | 2012 | Striker | |
| The Exes | 2012 | TV Series | Tommy |
| How to Be a Gentleman | 2012 | TV Series | Derek |
| Free Samples | 2012 | Steel | |
| NCIS: Los Angeles | 2012 | TV Series | Harold |
| Zeke and Luther | 2011 | TV Series | Chuck Stabswell |
| Castle | 2010 | TV Series | Earl Moreland |
| Lost & Found | 2009 | TV Movie | Clive |
| United States of Tara | 2009 | TV Series | Luther |
| Rita Rocks | 2008 | TV Series | Grungy Counter Guy |
| General Hospital: Night Shift | 2008 | TV Series | Trent |
| Meet Dave | 2008 | Robber #1 | |
| The Young and the Restless | 2003-2008 | TV Series | Electrician / Ruffian #3 |
| Criminal Minds | 2007 | TV Series | Glen Hill |
| NCIS | 2007 | TV Series | Civilian Crewman #1 |
| Mr. Woodcock | 2007 | Tough Guy #2 | |
| H-Detector | 2007 | Short | Alpha Male |
| Nancy Drew | 2007 | Thug | |
| Blades of Glory | 2007 | Jail Cell Inmate | |
| KwameWorld | 2006 | Short | Homeless Guy |
| Rescue Dawn | 2006 | Grunt | |
| Las Vegas | 2006 | TV Series | Coyote #2 |
| Unfabulous | 2005 | TV Series | Tattoo Artist |
| Medium | 2005 | TV Series | Needle Man |
| Crazy | 2005 | TV Movie | Tattooed guy |
| Hitched | 2005 | TV Movie | William |
| Eve | 2004 | TV Series | Blade |
| Planet of the Pitts | 2004 | Marty (UCLA) Brain Surgen | |
| The King of Queens | 2004 | TV Series | Bad Ass Guy |
| Quintuplets | 2004 | TV Series | Gino Grazano |
| Good Girls Don't... | 2004 | TV Series | Slider |
| Boston Public | 2003 | TV Series | Tatoo Kid |
| Charmed | 2003 | TV Series | Gray |
| Reno 911! | 2003 | TV Series | Robbery Suspect |
| The Handler | 2003 | TV Series | Biker |
| CSI: Miami | 2003 | TV Series | Hairy Tweaker |
| Fastlane | 2002 | TV Series | Pimpy Doorguy |
| The Andy Dick Show | 2001 | TV Series | Angel #2 |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Godspeed | 2009 | co-producer |
Known for movies
Eastbound & Down (2013)
as Hoodlum
Banshee (2015)
as Otto
Rescue Dawn (2006)
as Grunt
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cqZqhl2K0prjLoqpmppWperi70a2faA%3D%3D