Net Worth | $14 Million |
Date Of Birth | October 24, 1954 |
Place Of Birth | International Falls, Minnesota, USA |
Height | 1.83 |
Weight | 83.92 |
Profession | American ice hockey player and broadcaster |
Nicknames | Joe Micheletti, Micheletti, Joe |
Star Sign | Scorpio |
# | Fact |
---|---|
1 | Color analyst for the New York Rangers on the MSG (Madison Square Garden) Network since 2006. |
2 | Was drafted 123rd overall in the 1974 NHL Entry Draft by the Montreal Canadiens and played in 158 NHL games, with the St. Louis Blues and Colorado Rockies, between 1979 and 1982. He went into broadcasting following his retirement from hockey and has since worked as a broadcaster for the St. Louis Blues, New York Islanders, and New York Rangers. |
Title | Year | Status | Character |
---|---|---|---|
XIX Winter Olympics Opening Ceremony | 2002 | TV Movie | Himself - Men's Hockey Analyst |
The 1994 Winter Olympics on TNT | 1994 | TV Mini-Series | Himself - Commentator |
MSG Network: New York Rangers Hockey | 1969 | TV Series | Himself - Commentator |
XIX Winter Olympics Opening Ceremony (2002)
as Himself - Men's Hockey Analyst
MSG Network: New York Rangers Hockey (1969)
as Himself - Commentator
The 1994 Winter Olympics on TNT (1994)
as Himself - Commentator
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpp5lnZ6wqbHLnqutoV2jsrV51qipraBf