Net Worth | $300,000 |
Date Of Birth | January 25, 1992 |
Height | 6' 1½" (1.87 m) |
Profession | Actor, Writer |
Star Sign | Aquarius |
Title | Year | Status | Character |
---|---|---|---|
Aiyai: Wrathful Soul | 2018 | announced | Kiran |
One Less God | 2017 | completed | Yaaseen |
Shambhala | filming | Gul Jaan | |
A Dusty Town | 2017 | Sunil | |
Ae Dil Hai Mushkil | 2016 | Main Band Member (uncredited) | |
Damaged | 2015/I | Umer Rizvi / Narrator | |
Eli Was Here | 2014 | Short | Eli |
My Cornerstone | 2013 | Rithik (as Jackk Quinn Kings) | |
Circle of Lies | 2012 | St Quentin's Swim Team Captain | |
Quiet Signs of Love | 2011 | Short | University Student (as Sidney Quinn) |
Newton's 3rd Law | 2011 | Ahmed | |
Panic at Rock Island | 2011 | TV Movie | Infected Teen (uncredited) |
Perspective | 2010/III | Short | Art Student |
Sparks of Love | 2010 | Video short | Young Mafia |
Ben Hur: The Hollywood Legend Comes Alive | 2010 | TV Movie | Roman Soldier / Galley Slave |
Title | Year | Status | Character |
---|---|---|---|
Damaged | 2015/I | ||
Eli Was Here | 2014 | Short |
One Less God (2017)
as Yaaseen
Shambhala
as Gul Jaan
Damaged (2015)
as Umer Rizvi / Narrator
Ae Dil Hai Mushkil (2016)
as Main Band Member
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmJuhomLAqrrGoWSnnaRixLC%2B06Fkbmc%3D