Full Name | Brian Rolston |
Net Worth | $800,000 |
Salary | 5 million USD |
Date Of Birth | February 21, 1973 |
Place Of Birth | Flint, Michigan, USA |
Height | 1.88 m |
Weight | 98 kg |
Profession | Coach, Ice hockey player |
Work Position | Minnesota Wild captain |
Education | Lake Superior State University |
Nationality | American |
Spouse | Jennifer Scott Rolston |
Children | Brody Rolston, Zane Rolston, Stone Rolston, Ryder Scott Rolston |
Siblings | Ron Rolston |
Nicknames | Brian Rolston, Rolston, Brian |
IMDB | http://imdb.com/name/nm1825358 |
Star Sign | Pisces |
Title | Year | Status | Character |
---|---|---|---|
In the Crease | 2006 | TV Movie documentary | Himself |
Off the Record | 2006 | TV Series | Himself |
Salt Lake City 2002: XIX Olympic Winter Games | 2002 | TV Mini-Series | Himself |
In the Crease (2006)
as Himself
Salt Lake City 2002: XIX Olympic Winter Games (2002)
as Himself
Off the Record (2006)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqaKZnmK%2FsLjSraanZZ6awW7DzquroWc%3D